Observatory
Facilitator market share
Which signer clusters settle the market — signer-attributed volume only, never total market
Measured volume routed
$40.92M
settlement with an identified facilitator signer
Facilitator clusters
47
25 named orgs with measured volume · 22 with none yet
Unattributed share
0.0%
of measured volume routed by signer clusters not yet mapped to a named org
Facilitator market share
$40.92M measured across 25 signer clusters · signer-attributed settlement only
as of 7/12/2026
| # | Facilitator | Measured vol | Share |
|---|---|---|---|
| 1 | Coinbase | $28.03M | 68.5% |
| 2 | PayAI | $4.37M | 10.7% |
| 3 | Virtuals Protocol | $4.34M | 10.6% |
| 4 | Daydreams | $2.76M | 6.7% |
| 5 | X402rs | $468.8K | 1.1% |
| 6 | Mogami | $310.3K | 0.8% |
| 7 | OpenX402 | $174.3K | 0.4% |
| 8 | Anyspend | $131.8K | 0.3% |
| 9 | Thirdweb | $119.2K | 0.3% |
| 10 | CodeNut | $105.4K | 0.3% |
| 11 | AurraCloud | $53.5K | 0.1% |
| 12 | Heurist | $30.1K | <0.1% |
| 13 | Questflow | $10.0K | <0.1% |
| 14 | xpay.sh | $5.3K | <0.1% |
| 15 | Dexter | $3.1K | <0.1% |
| 16 | xEcho | $2.8K | <0.1% |
| 17 | Ultravioleta DAO | $553.33 | <0.1% |
| 18 | Treasure | $398.49 | <0.1% |
| 19 | Corbits | $304.56 | <0.1% |
| 20 | Meridian | $235.32 | <0.1% |
| 21 | Cascade | $102.43 | <0.1% |
| 22 | 402104 | $11.75 | <0.1% |
| 23 | Primer | $2.28 | <0.1% |
| 24 | FluxA | $0.95 | <0.1% |
| 25 | Polymer | $0.70 | <0.1% |
+ 22 more clusters with signers observed (22 signers) but no measured settlement volume yet
Methodology: Facilitator attribution is signer-cluster based. 'UNATTRIBUTED (CDP-A cluster)' is a facilitator-EOA cluster not yet mapped to a named org - measured volume, honest label. Volume here is the subset of settlement where a facilitator signer was identified, not total market volume.