Reputation
Agent reputation
ERC-8004 on-chain feedback · agent/wallet-level data · no entity linkage
Agent Reputation Leaderboard
Top 20 of 200 — ranked by cumulative feedback · ERC-8004 registry
as of Jul 12, 2026
Note: agent/wallet-level public data only. No entity or service linkage — payTo↔owner overlap is ~0.19% (distinct populations).
feedback_count and distinct_clients of 0 are real values. Diversity = distinct clients ÷ feedback events — low means many feedback events from few clients (concentrated = ≥1K feedback, <1% diversity). A descriptive ratio, not a trust score.| # | Agent | Chain | Owner | Feedback | Clients | Diversity |
|---|---|---|---|---|---|---|
| 1 | #25975 | Base | 0x6974…ac7b | 198.4K | 59 | 0.03%concentrated |
| 2 | #55985 | Base | 0xa223…1371 | 8.8K | 5718 | 65% |
| 3 | #1380 | Base | 0xf9d1…d5f1 | 1.5K | 1511 | 99% |
| 4 | #888 | Base | 0x0da7…4880 | 1.2K | 11 | 0.92%concentrated |
| 5 | #2340 | Base | 0x729a…de1d | 1.0K | 28 | 2.7% |
| 6 | #14427 | Base | 0x5433…04b3 | 850 | 5 | 0.59% |
| 7 | #14425 | Base | 0xed01…8059 | 835 | 6 | 0.72% |
| 8 | #2290 | Base | 0x715d…4e6d | 626 | 458 | 73% |
| 9 | #14428 | Base | 0xc1c6…57b2 | 621 | 6 | 0.97% |
| 10 | #21708 | Base | 0x7346…8ad2 | 441 | 13 | 2.9% |
| 11 | #1375 | Base | 0xcc28…4821 | 286 | 106 | 37% |
| 12 | #1374 | Base | 0xcc28…4821 | 275 | 107 | 39% |
| 13 | #1199 | Base | 0xcc28…4821 | 257 | 107 | 42% |
| 14 | #1378 | Base | 0xb73e…a3a7 | 252 | 111 | 44% |
| 15 | #6888 | Ethereum | 0xb27a…a138 | 148 | 120 | 81% |
| 16 | #16665 | Base | 0x4226…fc27 | 145 | 3 | 2.1% |
| 17 | #19049 | Base | 0x7346…8ad2 | 140 | 8 | 5.7% |
| 18 | #22721 | Ethereum | 0x84d2…ca24 | 129 | 127 | 98% |
| 19 | #56271 | Base | 0xb0b7…0d60 | 116 | 1 | 0.86% |
| 20 | #19506 | Base | 0x82a9…ac4d | 110 | 108 | 98% |
showing top 20 · 180 more in fixture
Recent feedback events
latest 50 of 335,417 on-chain feedback events · ERC-8004 registry
as of 7/12/2026
| Chain | Agent | Client |
|---|---|---|
| Base | #25975 | 0xf173…fafc |
| Base | #55985 | 0xa2a8…b3c4 |
| Base | #25975 | 0x6a8e…759b |
| Base | #25975 | 0x3948…eb5d |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0x071a…3023 |
| Base | #25975 | 0xe2c7…076f |
| Base | #25975 | 0x3948…eb5d |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0x071a…3023 |
| Base | #25975 | 0xe2c7…076f |
| Base | #25975 | 0x4572…8b3e |
| Base | #25975 | 0x3948…eb5d |
| Base | #55985 | 0x1aad…0912 |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0x071a…3023 |
| Base | #25975 | 0xe2c7…076f |
| Base | #25975 | 0x3948…eb5d |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0x071a…3023 |
| Base | #55985 | 0xacbf…35e8 |
| Base | #25975 | 0x4572…8b3e |
| Base | #25975 | 0x6a6c…0963 |
| Base | #25975 | 0x3948…eb5d |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0x071a…3023 |
| Base | #25975 | 0x4572…8b3e |
| Base | #25975 | 0x3948…eb5d |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x071a…3023 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0xe2c7…076f |
| Base | #25975 | 0x3948…eb5d |
| Base | #25975 | 0x375c…761b |
| Base | #25975 | 0x561f…83e1 |
| Base | #25975 | 0x3c27…3396 |
| Base | #25975 | 0x071a…3023 |
| Base | #55985 | 0x6b9f…de48 |
| Base | #25975 | 0xe2c7…076f |
Note: agent/wallet-level public on-chain events. Client addresses are truncated at the data layer — no entity or service linkage. Transaction links go to the public block explorer.